Drax Hall, St. George
Sale Price: US$ 60,000 -
Description
This small subdevelopment consists of 5 lots for sale. The lots are generally flat with commanding southern views and forms part of a small residential community. The lot sizes and pricing are as follows:
| Lot No. | Land/ sq.m | Road/ sq.m | Total/ sq.m | Total/ sq.ft (Gross) | Net sq ft (Land and Verge) | Listing Price | Price per sq ft (Gross) |
| 150A | 491.8 | 27.8 | 519.6 | 5,593 | 5,294 | $ 120,000.00 | $ 21.46 |
| 150C | 550.7 | 550.7 | 5,928 | 5,928 | $ 135,000.00 | $ 22.77 | |
| 150D | 552.9 | 552.9 | 5,951 | 5,951 | $ 135,000.00 | $ 22.68 | |
| 150E | 557.6 | 557.6 | 6,002 | 6,002 | $ 135,000.00 | $ 22.49 | |
| 150F | 638.1 | 2.1 | 640.2 | 6,891 | 6,869 | $ 155,000.00 | $ 22.49 |
| 2791.1 | 29.9 | 2821 | 30,365 | 30,043 |
